Description
European size | Us size | Heel to toe (CM) | Foot width (CM) |
33 | 3.5 | 21.5 | 8.46 |
34 | 4 | 22 | 8.66 |
35 | 4.5 | 22.5 | 8.86 |
36 | 5 | 23 | 9.06 |
37 | 5.5 | 23.5 | 9.25 |
38 | 6 | 24 | 9.45 |
39 | 6.5 | 24.5 | 9.65 |
40 | 7 | 25 | 9.84 |
41 | 8 | 25.5 | 10.04 |
42 | 8.5 | 26.3 | 10.35 |
43 | 9.5 | 27.5 | 10.83 |
44 | 10 | 28.3 | 11.14 |
45 | 11 | 29 | 11.42 |
46 | 12 | 29.5 | 11.61 |
47 | 13 | 30 | 11.81 |
48 | 13.5 | 30.5 | 12.01 |
49 | 14 | 31 | 12.2 |
50 | 15 | 31.5 | 12.4 |
Note:1cm=0.3937inch 1. Please allow 1-1.5cm error due to the Manual Measurement; 2. Please choose the size only according to your foot length; 3. If your feet is wide or thick, we suggest you choose one size large |
Wnogfkue football boots are made of wear-resistant and skinned uppers. The spherical
three-dimensional surface has good friction. The comfortable upper fits the foot, is
flexible, and has anti-wear properties to give you a comfortable touch.
Wnogfkue football boots have a high neckline to protect the heel. Using ergonomic design.
The soles of Wnogfkue football boots are made of non-slip and wear-resistant tpu
electroplated two-color soles. The irregular groove design of the sole is firm and abrasion
resistant, allowing you to quickly stop and turn during the game
A***a –
Product well but arrived very late, very bad delivery company