Description
Notice:
Size Chart | |||
Size (cm) | Length | Waist | Hip |
S | 60 | 55-75 | 65-85 |
M | 62 | 60-80 | 65-90 |
L | 65 | 65-85 | 70-95 |
XL | 68 | 70-90 | 75-100 |
2XL | 68 | 85-95 | 80-105 |
3XL | 71 | 95-100 | 85-110 |
Notice (1)Since the size is measured by hand,So it will have 1-2cm difference,Please be noted before (3)If order amount is more than USD100,We will ship the goods by Fedex or DHL for free shipping for other country . |
Reviews
There are no reviews yet.