Description
Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 60-75 | 23-29 | 72-87 | 28-34 | 94 | 37.0 | ||
M | 64-79 | 25-31 | 76-91 | 30-35 | 95 | 37.4 | ||
L | 68-83 | 26-32 | 80-95 | 31-37 | 96 | 37.8 | ||
XL | 72-87 | 28-33 | 84-99 | 33-39 | 97 | 38.1 | ||
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item. •please allow1-3cm differs due to manual measurement, thanks |
Reviews
There are no reviews yet.