Description
SIZE TABLE
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
Waist | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
Hip | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Shoulder Width | 36.1 | 37.1 | 38.6 | 39.6 | 41.1 |
Sleeve Length | 17.8 | 18.3 | 18.8 | 19.3 | 20.3 |
Length | 99 | 99 | 102 | 102 | 102 |
Please read this carefully before ordering :
ABOUT SIZE :
1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
2.Our size is not the standard US/AU/UK/EU/RU sizes,please allow “±3″cm as the error range for manual measure.
COLOR DIFFERENCE :
Due to limitation in photography and the inevitable differences in momitor settings,the colors showed may be slightly a little color,thanks for your understanding in advance.
M***a –
muito. lindo, eu amei