Description
Size Information | ||||||||
Size | Waist(Stretch) | Hip(Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 58-72 | 22.8-28.3 | 68-82 | 26.8-32.3 | 82 | 32.3 | ||
M | 62-80 | 24.4-31.5 | 72-90 | 28.3-35.4 | 84 | 33.1 | ||
L | 66-88 | 26.0-34.6 | 76-98 | 29.9-38.6 | 86 | 33.9 | ||
XL | 70-96 | 27.6-37.8 | 80-106 | 31.5-41.7 | 88 | 34.6 | ||
Please allow 1-3cm measuring deviation due to manual measurement. 1inch=2.54cm, 1lb=0.453kg |
If you are satisfied with our products and services, please leave your positive feedback and 5 stars for the detailed rating of your order.
Once you show us the screenshot of 5 stars, we will give you DISCOUNT for your next order.
If you don’t satisfied with our porducts, pls contact us before you leave negative feedback or do the detailed rating.
We guarantee that we will 100% slove any problem for you.Thanksss
Reviews
There are no reviews yet.